pastebin - collaborative debugging

pastebin is a collaborative debugging tool allowing you to share and modify code snippets while chatting on IRC, IM or a message board.

This site is developed to XHTML and CSS2 W3C standards. If you see this paragraph, your browser does not support those standards and you need to upgrade. Visit WaSP for a variety of options.

n3tBin / Home / Archive

Copyright © 2007-2011, n3t-t3z Team

Posted by Ferguson County on August Wed 13th 6:06 PM - Never Expires
download | new post

  1. Ferguson County Police Department Personnel
  2.  
  3. http://pastebin.com/vBGZu8Vn
  4.  
  5. MIRRORED ;
  6.  
  7. PERSONNEL SERVICE LIST FLORISSANT, MO POLICE DEPARTMENT
  8.  
  9. New Employees
  10.  
  11. Name Assignment DSN Date of Hire
  12. Sean Mayer Police Officer 614 01/11/2013
  13. Scott Morris Corrections 616 03/19/2013
  14. Matthew Bohn Corrections 618 04/29/2013
  15. Michael McLaren Police Officer 619 05/06/2013
  16. Gary Lively Reserve/Park Police 620 05/20/2013
  17. Tyler Italiano Police Officer 621 06/17/2013
  18. Kyle Feldman Police Officer 623 06/24/2013
  19. Dio Foster Reserve/Park Police 622 07/08/2013
  20. Neal Booth Dispatcher 624 07/10/2013
  21. Anyia Kennedy Clerk Typist 625 08/07/2013
  22. Dacia Hill Corrections 626 08/19/2013
  23. David Kowalewski Police Officer 627 08/12/2013
  24. Mary Mansker Clerk Typist 629 10/28/2013
  25. Kevin Fodde Police Officer 630 12/17/2013
  26.  
  27.  
  28. ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
  29.  
  30. Claudia Pennington Communications 262 03/19/1979
  31. Darlene Trent Police Clerk 304 05/21/1979
  32. Gary Thieme Police Officer 260 12/03/1979
  33. Thomas Reinbold Sergeant 266 01/02/1980
  34. Gary Schlottach Police Officer 282 10/13/1980
  35. Michael Mahaffy Sergeant 283 11/17/1980
  36. Kevin Boschert Sergeant 286 11/02/1980
  37. Timothy Fodde Lieutenant 287 12/01/1980
  38. John Stanczak Police Officer 293 03/16/1981
  39. Jeffrey Peters Lieutenant 295 06/08/1981
  40. John Harmon Communications 307 02/01/1983
  41. ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
  42. 25-29 Years of Service
  43. ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
  44. James Arnold Police Officer 316 04/02/1984
  45. Lori Bethmann Police Officer 320 10/01/1984
  46. Michael Layton Sergeant 326 07/17/1985
  47. Sean Fagan Captain 328 08/22/1985
  48. Vincent Godfrey Lieutenant 346 07/20/1987
  49. Richard Hart Police Officer 354 09/05/1988
  50. ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
  51. 20-24 Years of Service
  52. ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
  53. Daniel Biermann Lieutenant 360 05/30/1989
  54. Timothy Green Detective 361 06/05/1989
  55. Randy Boden Captain 362 08/14/1989
  56. Timothy Lowery Chief of Police 363 08/14/1989
  57. David Houghton Police Officer 365 11/27/1989
  58. Richard Kohnen Police Officer (SRO) 370 02/15/1991
  59. Scott Sachs Sergeant 371 06/27/1991
  60. Brian Bethmann Police Officer 383 01/27/1993
  61. Sharon Crawford Communications 387 06/14/1993
  62. 15-19 Years of Service
  63. Timothy Fagan Captain 395 08/18/1994
  64. Shaun Kummer Police Officer 430 03/24/1997
  65. Stephen Weiersmueller Information Technology 429 06/23/1997
  66. Richard Pfaff Detective Sergeant 436 07/07/1997
  67. Philip Busby Police Officer (Traffic) 438 08/18/1997
  68. Allen Jones Communications 457 11/30/1998
  69. Kathy Anderson Police Clerk 458 12/08/1998
  70. 10-14 Years of Service
  71. Patrick O�Fallon Police Officer (K-9) 474 10/18/1999
  72. Matthew Thompson Police Officer 475 10/25/1999
  73. Matthew Stringer Police Officer 481 02/14/2000
  74. Peggye Fowler Police Clerk 484 06/23/2000
  75. Florissant Police Department 2013
  76.  
  77. ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
  78. 10-14 Years of Service (cont.)
  79. ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
  80. Tonya Elliott Corrections 491 09/19/2000
  81. Tyrone Perry Police Officer 492 09/25/2000
  82. Michael Cameron Police Officer 495 10/16/2000
  83. Scott Cork Detective 496 10/16/2000
  84. Dustin Owen Police Officer (SRO) 497 10/24/2000
  85. Craig DeHart Police Officer (Traffic) 498 11/06/2000
  86. Dennis DeHart Detective Sergeant 499 12/04/2000
  87. Edward Sharp Sergeant 503 07/30/2001
  88. Christopher Shilling Detective 505 09/04/2001
  89. Andrew Quinones Police Officer 431 05/06/2002
  90. Kyle Lewis Sergeant 509 05/06/2002
  91. Shawn Reiland Detective 511 09/30/2002
  92. Andrew Haarmann Public Information Officer 513 01/06/2003
  93. Daniel Bateman Communications 525 11/03/2003
  94. ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
  95. 5-9 Years of Service
  96. ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
  97. Jarrod Coder Police Officer (K-9) 528 02/02/2004
  98. Andrew Hale Detective 529 02/02/2004
  99. John Reihm Police Officer 530 01/29/2004
  100. Lessie Summers Police Officer (DARE) 533 07/19/2004
  101. Jacob Schmidt Detective 534 07/19/2004
  102. Michael Keifer Police Officer 535 08/16/2004
  103. Jason Staats Detective (DEA Taskforce) 538 10/18/2004
  104. Andre Reece Detective 539 11/22/2004
  105. Andrew Gerwitz Police Officer 540 11/22/2004
  106. Lisa Smallegan Corrections 542 12/27/2004
  107. Matthew Krahl Police Officer (Traffic) 545 03/07/2005
  108. Jason West Police Officer 547 05/30/2005
  109. David Rohlfing Detective 548 05/30/2005
  110. Shaunta Williams Police Officer 552 08/15/2005
  111. Chris Bockelmann Police Officer 553 09/12/2005
  112. Mark Pounders Sergeant 554 12/12/2005
  113. Patrick O�Neill Police Officer 555 01/02/2006
  114. Timothy Sweeso Detective 557 06/26/2006
  115. Michele Arthur Clerk 558 10/09/2006
  116. Grant West Detective 560 12/07/2006
  117. Freddie Lee Police Officer (SRO) 563 09/17/2007
  118. Gary Niemann Police Officer 564 12/11/2007
  119. Kim Berry Police Officer (SRO) 565 12/26/2007
  120. Christopher Easton Police Officer 568 12/26/2007
  121. Michael Arthur Police Officer 570 01/09/2008
  122. Steve Neuhauser Police Officer 569 01/16/2008
  123. Barb Hale Communications 571 02/05/2008
  124. Mark Lorthridge Police Officer 574 06/30/2008
  125. Daniel Howard Police Officer 575 07/16/2008
  126. Amel Topcagic Police Officer 576 07/21/2008
  127. Steven Michael Police Officer (Traffic) 578 08/06/2008
  128. ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
  129. 5-9 Years of Service (cont.)
  130. ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
  131. Richard Burns Communications 580 10/02/2008
  132. Anthony Mocca Detective 584 12/22/2008
  133. ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
  134. Less than 5 Years of Service
  135. ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
  136. David Barr Custodian 585 01/05/2009
  137. Jessica Davis Police Officer 588 04/28/2009
  138. Joel Zwick Detective 589 06/01/2009
  139. Nick Osmer Police Officer 591 11/09/2009
  140. Shannon Bowen Police Officer 593 03/22/2010
  141. Joseph Monahan Detective 594 05/03/2010
  142. Steve Beekman Detective 596 09/13/2010
  143. Lindsey Nelke Dispatcher 597 11/10/2010
  144. Alexander Nilson Police Officer 598 01/11/2011
  145. Daniel Fletcher Police Officer 599 01/25/2011
  146. Joshua Smith Police Officer 603 09/26/2011
  147. Michael Reiter Police Officer 607 03/05/2012
  148. Steven Johnson Police Officer 608 03/19/2012
  149. Amber Gonzales Corrections 609 04/19/2012
  150. Brian Law Police Officer 610 07/02/2012
  151. Jenna Carlson Police Officer 611 08/27/2012
  152. John O�Neill Police Officer 613 10/19/2012
  153. Sean Mayer Police Officer 614 01/11/2013
  154. Matthew Bohn Corrections 618 04/29/2013
  155. Michael McLaren Police Officer 619 05/06/2013
  156. Gary Lively Reserve/Park Police 620 05/20/2013
  157. Tyler Italiano Police Officer 621 06/17/2013
  158. Kyle Feldman Police Officer 623 06/24/2013
  159. Dio Foster Reserve/Park Police 622 07/08/2013
  160. Neal Booth Dispatcher 624 07/10/2013
  161. Anyia Kennedy Clerk Typist 625 08/07/2013
  162. Dacia Hill Corrections 626 08/19/2013
  163. David Kowalewski Police Officer 627 08/12/2013
  164. Mary Mansker Clerk Typist 629 10/28/2013
  165. Kevin Fodde Police Officer 630 12/17/2013
  166.  
  167.  
  168. opferguson.com a Honeypot
  169.  
  170. http://pastebin.com/DEh6Ajmr
  171.  
  172. MIRRORED ;
  173.  
  174. OpFerguson
  175. A Honeypot by Consternation Security
  176. http://www.opferguson.com
  177.  
  178. Contact
  179. Twitter: http://www.twitter.com/ihazcandy
  180. Email: bpgroup001 (at) gmail.com
  181. Donations: http://www.gogetfunding.com/project/cns
  182. Intent to attack
  183.  
  184. Ferguson Police Department
  185.  
  186. August 12, 2014, 10:36 pm -0400 EDT: 207.38.212.77
  187. August 12, 2014, 10:36 pm -0400 EDT: 73.182.200.110
  188. August 12, 2014, 10:36 pm -0400 EDT: 67.188.196.254
  189. August 12, 2014, 10:36 pm -0400 EDT: 97.91.211.13
  190. August 12, 2014, 10:36 pm -0400 EDT: 96.35.248.29
  191. August 12, 2014, 10:37 pm -0400 EDT: 108.234.158.109
  192. August 12, 2014, 10:37 pm -0400 EDT: 67.188.196.254
  193. August 12, 2014, 10:37 pm -0400 EDT: 96.35.248.29
  194. August 12, 2014, 10:37 pm -0400 EDT: 162.196.30.211
  195. August 12, 2014, 10:37 pm -0400 EDT: 173.66.9.190
  196. August 12, 2014, 10:38 pm -0400 EDT: 173.66.9.190
  197. August 12, 2014, 10:38 pm -0400 EDT: 99.224.198.235
  198. August 12, 2014, 10:38 pm -0400 EDT: 173.63.168.148
  199. August 12, 2014, 10:38 pm -0400 EDT: 76.253.59.39
  200. August 12, 2014, 10:39 pm -0400 EDT: 37.48.65.76
  201. August 12, 2014, 10:39 pm -0400 EDT: 98.114.69.206
  202. August 12, 2014, 10:39 pm -0400 EDT: 69.143.69.184
  203. August 12, 2014, 10:39 pm -0400 EDT: 173.63.168.148
  204. August 12, 2014, 10:39 pm -0400 EDT: 173.63.168.148
  205. August 12, 2014, 10:39 pm -0400 EDT: 69.143.69.184
  206. August 12, 2014, 10:40 pm -0400 EDT: 75.176.82.15
  207. August 12, 2014, 10:40 pm -0400 EDT: 69.35.179.58
  208. August 12, 2014, 10:41 pm -0400 EDT: 24.217.133.110
  209. August 12, 2014, 10:41 pm -0400 EDT: 24.217.133.110
  210. August 12, 2014, 10:41 pm -0400 EDT: 166.205.68.18
  211. August 12, 2014, 10:42 pm -0400 EDT: 166.205.68.18
  212. August 12, 2014, 10:42 pm -0400 EDT: 166.205.68.18
  213. August 12, 2014, 10:42 pm -0400 EDT: 74.130.252.139
  214. August 12, 2014, 10:42 pm -0400 EDT: 71.171.23.76
  215. August 12, 2014, 10:43 pm -0400 EDT: 24.107.223.74
  216. August 12, 2014, 10:44 pm -0400 EDT: 71.91.198.193
  217. August 12, 2014, 10:44 pm -0400 EDT: 198.7.62.129
  218. August 12, 2014, 10:44 pm -0400 EDT: 24.107.119.97
  219. August 12, 2014, 10:47 pm -0400 EDT: 173.70.173.48
  220. August 12, 2014, 10:48 pm -0400 EDT: 50.186.238.15
  221. August 12, 2014, 10:48 pm -0400 EDT: 69.123.89.215
  222. August 12, 2014, 10:48 pm -0400 EDT: 142.197.55.94
  223. August 12, 2014, 10:51 pm -0400 EDT: 76.127.253.185
  224. August 12, 2014, 10:52 pm -0400 EDT: 67.211.157.49
  225. August 12, 2014, 10:53 pm -0400 EDT: 66.87.101.82
  226. August 12, 2014, 10:53 pm -0400 EDT: 98.164.78.110
  227. August 12, 2014, 10:53 pm -0400 EDT: 174.126.130.132
  228. August 12, 2014, 10:53 pm -0400 EDT: 50.13.51.186
  229. August 12, 2014, 10:55 pm -0400 EDT: 72.51.128.54
  230. August 12, 2014, 10:56 pm -0400 EDT: 75.177.11.30
  231. August 12, 2014, 10:58 pm -0400 EDT: 71.11.139.233
  232. August 12, 2014, 10:59 pm -0400 EDT: 68.51.142.80
  233. August 12, 2014, 11:00 pm -0400 EDT: 99.191.150.241
  234. August 12, 2014, 11:00 pm -0400 EDT: 75.155.222.45
  235. August 12, 2014, 11:01 pm -0400 EDT: 70.246.128.25
  236. August 12, 2014, 11:02 pm -0400 EDT: 68.51.142.80
  237. August 12, 2014, 11:02 pm -0400 EDT: 24.22.247.67
  238. August 12, 2014, 11:02 pm -0400 EDT: 173.63.168.148
  239. August 12, 2014, 11:03 pm -0400 EDT: 71.11.139.233
  240. August 12, 2014, 11:03 pm -0400 EDT: 75.64.61.113
  241. August 12, 2014, 11:04 pm -0400 EDT: 50.13.51.186
  242. August 12, 2014, 11:05 pm -0400 EDT: 67.211.157.49
  243. August 12, 2014, 11:06 pm -0400 EDT: 64.233.172.54
  244. August 12, 2014, 11:06 pm -0400 EDT: 99.60.56.234
  245. August 12, 2014, 11:06 pm -0400 EDT: 50.179.189.232
  246. August 12, 2014, 11:07 pm -0400 EDT: 70.198.196.74
  247. August 12, 2014, 11:07 pm -0400 EDT: 216.38.216.197
  248. August 12, 2014, 11:07 pm -0400 EDT: 216.38.216.197
  249. August 12, 2014, 11:07 pm -0400 EDT: 70.198.196.74
  250. August 12, 2014, 11:08 pm -0400 EDT: 50.179.189.232
  251. August 12, 2014, 11:08 pm -0400 EDT: 76.75.96.139
  252. August 12, 2014, 11:08 pm -0400 EDT: 50.13.51.186
  253. August 12, 2014, 11:10 pm -0400 EDT: 97.85.173.42
  254. August 12, 2014, 11:11 pm -0400 EDT: 107.129.134.172
  255. August 12, 2014, 11:11 pm -0400 EDT: 74.76.95.162
  256. August 12, 2014, 11:11 pm -0400 EDT: 97.85.173.42
  257. August 12, 2014, 11:11 pm -0400 EDT: 172.56.27.84
  258. August 12, 2014, 11:11 pm -0400 EDT: 97.85.173.42
  259. August 12, 2014, 11:15 pm -0400 EDT: 74.71.9.14
  260. August 12, 2014, 11:17 pm -0400 EDT: 138.229.248.4
  261. August 12, 2014, 11:18 pm -0400 EDT: 213.108.105.253
  262. August 12, 2014, 11:24 pm -0400 EDT: 50.13.51.186
  263. August 12, 2014, 11:24 pm -0400 EDT: 50.13.51.186
  264. August 12, 2014, 11:24 pm -0400 EDT: 71.86.150.9
  265. August 12, 2014, 11:24 pm -0400 EDT: 108.31.179.98
  266. August 12, 2014, 11:25 pm -0400 EDT: 71.112.98.77
  267. August 12, 2014, 11:27 pm -0400 EDT: 97.85.173.42
  268. August 12, 2014, 11:27 pm -0400 EDT: 99.47.201.1
  269. August 12, 2014, 11:31 pm -0400 EDT: 95.130.15.251
  270. August 12, 2014, 11:31 pm -0400 EDT: 95.130.15.251
  271. August 12, 2014, 11:35 pm -0400 EDT: 97.85.173.42
  272. August 12, 2014, 11:38 pm -0400 EDT: 24.64.207.71
  273. August 12, 2014, 11:40 pm -0400 EDT: 68.51.142.80
  274. August 12, 2014, 11:41 pm -0400 EDT: 107.141.128.122
  275. August 12, 2014, 11:41 pm -0400 EDT: 24.96.132.223
  276. August 12, 2014, 11:41 pm -0400 EDT: 24.118.118.40
  277. August 12, 2014, 11:41 pm -0400 EDT: 24.118.118.40
  278.  
  279. New York Police Department
  280.  
  281. August 12, 2014, 11:09 pm -0400 EDT: 24.184.113.25
  282.  
  283. Chicago Police Department
  284.  
  285. August 12, 2014, 10:53 pm -0400 EDT: 50.13.51.186
  286.  
  287. FBI
  288.  
  289. August 12, 2014, 11:41 pm -0400 EDT: 24.118.118.40
  290.  
  291. White House
  292.  
  293. August 12, 2014, 10:39 pm -0400 EDT: 173.63.168.148
  294. August 12, 2014, 10:56 pm -0400 EDT: 72.51.128.54
  295.  
  296. United States Marines
  297.  
  298. August 12, 2014, 11:29 pm -0400 EDT: 50.174.76.164
  299. August 12, 2014, 11:42 pm -0400 EDT: 24.118.118.40
  300.  
  301. United States Air Force
  302.  
  303. August 12, 2014, 11:42 pm -0400 EDT: 24.118.118.40
  304.  
  305. United States Pentagon
  306.  
  307. August 12, 2014, 11:42 pm -0400 EDT: 24.118.118.40
  308.  
  309. United States Army
  310.  
  311. August 12, 2014, 11:42 pm -0400 EDT: 24.118.118.40

Submit a correction or amendment below. (click here to make a fresh posting)
After submitting an amendment, you'll be able to view the differences between the old and new posts easily.
Syntax Highlighting:
To highlight particular lines, prefix each line with @@
Pressing TAB inserts 3 spaces